THE CANADIAN VENUE INDEX / 29 FILES
FIND YOUR PLACE.
Explore the buildings, compare the details, follow the events.
EVERYONE
YOUR COMPARISON WORKSPACE
Side by side.
Capacity is configuration-dependent. Read the context row before comparing the numbers; this is not an audited performance ranking.
| VENUE FILE | Rogers Place ↗ | Scotiabank Saddledome ↗ |
|---|---|---|
| City | Edmonton, AB | Calgary, AB |
| Listed capacity | 18,347 | 19,289 |
| Capacity context | See the venue profile and specific event. | See the venue profile and specific event. |
| Opened / planned | 2016 | 1983 |
| Roof | Indoor | Indoor |
| Playing surface | Ice | Ice |
| Home teams | Edmonton Oilers · Edmonton Oil Kings | Calgary Flames · Calgary Hitmen · Calgary Roughnecks |
| Architect | HOK / DIALOG / 360 Architecture | Graham McCourt Architects |
| Status | active | active |
| Tickets | View upcoming events ↗ | View upcoming events ↗ |
A growing catalogue, not a complete national census. Venue data, event schedules and historical attendance are distinct records. Original renders are architectural studies, not verified seat views.